Model | LYQ-80 |
---|---|
Cut-off capacity(mm) | φ80 |
Cutting capacity(s/min) | 25 |
Keep-off range(mm) | 35-150 |
Screw feeding accuracy | ≤2 |
The section roundness | 0.95 |
Shear weight error(g) | ±5 |
Motor(kw) | 18.5 |
Weight(kg) | 5500 |
Cutting range | |
Material | Cut-off capacity(mm) Round Bar |
20# Q235 | φ85 |
20MN 20Cr | φ85 |
45# 1Cr13 40MN | φ80 |
55# 40Cr 20CrMnTi 2Cr13 | φ65 |
35CrMo 3Cr13 | φ60 |
42CrMo GCr15 60CrMn | φ55 |