Model | LYQ-65 |
---|---|
Cut-off capacity(mm) | φ65 |
Cutting capacity(s/min) | 28 |
Keep-off range(mm) | 20-200 |
Screw feeding accuracy | ≤2 |
The section roundness | 0.95 |
Shear weight error(g) | ±3 |
Motor(kw) | 11 |
Weight(kg) | 3000 |
Cutting range | |
Material | Cut-off capacity(mm) Round Bar |
20# Q235 | φ70 |
20MN 20Cr | φ70 |
45# 1Cr13 40MN | φ65 |
55# 40Cr 20CrMnTi 2Cr13 | φ45 |
35CrMo 3Cr13 | φ40 |
42CrMo GCr15 60CrMn | φ35 |