Model No. | New | CH-1000 |
---|---|---|
Max Diameter | ● | 1000mm |
■ | 1000×1000mm | |
Blade | Speed | 15~60 m/min inverter |
Size | 67×1.6×9820 mm | |
Tension | Hydraulic | |
Motor power | Blade | 11kw(4P) |
Hydraulic | 3.75kw | |
Coolant | 0.09kw | |
Workpiece Clamp | Hydraulic | |
Machine weight | 10000kg | |
Machine size(L×W×H) | 4560×2200×3040 | |
Options | ||
1> Chip conveyor | ||
2> Hydraulic Blade tension | ||
3> band saw blade | ||
4> Inverter speed |